(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 422 | 370 | 381 | 321 | 151 | 508 | 143 | 304 | 416 | 3016 | |
| SI | 6 | 4 | 2 | 7 | 9 | 3 | 5 | 8 | 1 | ||
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | |
| Alasdair Millar (5) | 6 | 5 | 6 | 5 | 6 | 5 | 5 | +2 | |||
| Andy Jones (4) | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | |||
| Ben Constable (5) | 5 | 5 | NR | 3 | 6 | ||||||
| 2 | 4 | 2 | 3 | 0 | 2 | 6 | 2 | 2 | 23 Points | ||
Back to Wednesday Evening Summer 9 Hole Roll Up - Hidden Team Cha Cha