(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 422 | 370 | 381 | 321 | 151 | 508 | 143 | 304 | 416 | 3016 | |
| SI | 6 | 4 | 2 | 7 | 9 | 3 | 5 | 8 | 1 | ||
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | |
| Robbie Black (5) | 5 | 6 | 5 | 3 | 3 | 6 | 3 | 5 | 5 | +4 | |
| Tony Keat (10) | 7 | 6 | 5 | 6 | 2 | 8 | 4 | 6 | 7 | ||
| Ghost Team Player 041125 Player 041125 (4) | 5 | 6 | 5 | 5 | 3 | 6 | 3 | 6 | 6 | ||
| 4 | 2 | 4 | 4 | 6 | 4 | 5 | 2 | 3 | 34 Points | ||
Back to Seniors Team Game (Bowmaker) 9 Holes - Choose your own slot