(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 422 | 370 | 381 | 321 | 151 | 508 | 143 | 304 | 416 | 3016 | |
| SI | 6 | 4 | 2 | 7 | 9 | 3 | 5 | 8 | 1 | ||
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | |
| Stewart Privett (11) | 7 | 7 | 6 | 4 | 8 | 5 | +13 | ||||
| Gerald South (9) | 7 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | |||
| Mike Madden (8) | 7 | 6 | 6 | 3 | 4 | 6 | 6 | ||||
| 2 | 1 | 1 | 4 | 4 | 2 | 4 | 2 | 2 | 22 Points | ||
Back to Seniors Team Game (Bowmaker) 9 Holes - Choose your own slot