(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 422 | 370 | 381 | 321 | 151 | 508 | 143 | 304 | 416 | 3016 | |
| SI | 6 | 4 | 2 | 7 | 9 | 3 | 5 | 8 | 1 | ||
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | |
| Dave Masters (10) | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 7 | +11 | |
| Timothy Lock (14) | 7 | 7 | 6 | 7 | 6 | 6 | 8 | ||||
| Ghost Team Player 041125 2 (4) | 6 | 6 | 4 | 3 | 5 | 3 | 5 | 6 | |||
| 2 | 2 | 3 | 4 | 4 | 7 | 4 | 3 | 2 | 31 Points | ||
Back to Seniors Team Game (Bowmaker) 9 Holes - Choose your own slot